Description
TECHNICAL SPECIFICATIONS
EFFICIENT PERFORMANCE IN MINI FORMAT
Their extremely simple handling and flexible, precise operation make the mini-excavators a highly productive tool for every job. As lightweight machines with compact dimensions, they can also be transported quickly and easily to the place of use.
| DIMENSIONS | ||||
| Operating mass | 1750 | kg | ||
| Standard bucket capacity | 0.04 | m³ | ||
| Transport length | 3640 | mm | ||
| Transport width | 980/1350 | mm | ||
| Height over cabin/ROPS | 2420 | mm | ||
| ENGINE | ||||
| Rated power | 14.6 | kW | 2400 | rpm |
| WORKING AREA | ||||
| Max. digging depth | 2360 | mm | ||
| Max. digging reach | 4000 | mm | ||
| Min. swing radius | 1705 | mm | ||
| Bucket digging force ISO | 15.2 | kN | ||
| Arm digging force ISO | 9.2 | kN | ||
| HYDRAULIC SYSTEM | ||||
| Max. oilflow | 72 | l/min |








Reviews
There are no reviews yet.