Description
LTM 11200-9.1 – Liebherr mobile crane:
Max. load capacity | 1,200 t |
---|---|
at radius | 2.50 m |
Telescopic boom from | 18.30 m |
Telescopic boom up to | 100.00 m |
Lattice jib from | 6.50 m |
Lattice jib up to | 126.00 m |
Drive engine/make | Liebherr |
Drive engine | 8-Zylinder-Diesel |
Drive engine/power | 505 kW |
Number of axles | 9 |
Crane engine/make | Liebherr |
Crane engine | 6-Zylinder-Diesel |
Crane engine/power | 300 kW |
Drive/Steering standard | 18 x 8 x 18 |
Driving speed | 75.00 km/h |
Total ballast | 202.00 t |
Reviews
There are no reviews yet.