Description
Max. lifting capacity | Boom | t | 50 |
Jib | t | 4 |
Max. load moment | kN.m | 1815 | |
Boom length | m | 13~52 | |
Boom elevating angle | ° | 0~80° | |
Fixed jib length | m | 9.15~15.25 |
Fixed jib offset | ° | 10,30 | |
Max. single line hoist speed( at 4th layer with no load) | m/min | 65 | |
Max. single line elevating speed( at 4th layer with no load) | m/min | 52 | |
Max. swing speed | r/min | 1.5 | |
Max. travel speed | km/h | 1.1 | |
Max. grade-ability | 40% | ||
Mean ground pressure | MPa | 0.069 | |
Engine output | kW | 115 | |
Total mass (main hook block, 13m boom) | t | 48.5 | |
Max. weight of base machine for transport | t | 31 | |
Max. dimension of base machine for transport (L×W×H) | m | 11.5´3.4´3.4 |
Reviews
There are no reviews yet.