Description
Specifications of SANY STC500 50 ton Truck Crane
Max Lifting Capacity | 50 ton |
Boom Length | 43 m |
Brand | SANY |
Max Height | 59 m |
Crane Type | Truck Crane |
Model | STC500 |
Max Travel Speed | 85 km/hr |
Dimensions – Overall length | 13750 mm |
Dimensions – Overall width | 2750 mm |
Dimensions – Overall height | 3650 mm |
Dimensions – Axle distance – Axle-1,2 | 1450 mm |
Dimensions – Axle distance – Axle-2,3 | 4000 mm |
Weight – Overall weight | 42000 kg |
Weight – Rated power | 250 kW/ 2100 rpm |
Weight – Rated torque | 1425 N.m/ 1200 rpm |
Traveling – Turning radius – Min.turning radius | 12 m |
Traveling – Turning radius – Min.turning radius of boom head | 14.5 m |
Traveling – Wheel formula | 8 × 4 |
Traveling – Approach angle | 18 ° |
Traveling – Departure angle | 12 ° |
Main Performance Data – Min.rated range | 3 m |
Main Performance Data – Boom section | 5 |
Main Performance Data – Boom shape | U-shaped |
Main Performance Data – Max.lifting moment – Base boom | 1774 kN·m |
Main Performance Data – Boom length – Base boom | 11.5 m |
Main Performance Data – Outrigger span (Longitudinal×Transversal) | 6 × 7.2 m |
Working speed – Full extension/retraction time of boom | 100 / 120 s |
Working speed – Full lifting/descending time of boom | 80 / 80 s |
Working speed – Slewing speed | 0~2.0 r/min |
Dimensions – Axle distance – Axle-3,4 | 1350 mm |
Weight – Axle load – Axle load-1,2 | 16000 kg |
Weight – Axle load – Axle load-3,4 | 26000 kg |
Traveling – Min.ground clearance | 295 mm |
Traveling – Max.gradeability | 40% |
Main Performance Data – Temperature range | – 20 ℃ ~ +40 ℃ |
Main Performance Data – Tail slewing radius of swingtable | 4 m |
Main Performance Data – Max.lifting moment – Full-extend boom | 840.8 kN·m |
Working speed – Max.single rope lifting speed of main winch (no load) | 130 m/min |
Aircondition – Aircondition in low cab | Heating/Cooling |
Traveling – Fuel consumption per 100km | ≤ 45 L |
Main Performance Data – Max.lifting moment – Full-extend boom+jib | 318 kN·m |
Main Performance Data – Jib offset | 0 °,15 °,30 ° |
Working speed – Max.single rope lifting speed of auxiliary winch (no load) | 130 m/min |
Aircondition – Aircondition in up cab | Heating/Cooling |
Reviews
There are no reviews yet.