Description
TECHNICAL SPECIFICATIONS
THE ALLROUNDER THAT PICKS UP EVERYTHING
The SANY SY215C is a powerful all-rounder which combines flexibility and power. It can therefore perform various tasks in a wide range of applications and its robust design means that it is comfortable even with difficult tasks and tough environments.
| DIMENSIONS | ||||
| Operating mass | 23 550 | kg | ||
| Standard bucket capacity | 0.93 | m³ | ||
| Transport length | 9 635 | mm | ||
| Transport width | 2 980 | mm | ||
| Height over cabin/ROPS | 3 255 | mm | ||
| ENGINE | ||||
| Rated power | 129 | kW | 2 200 | rpm |
| WORKING AREA | ||||
| Max. digging depth | 6 450 | mm | ||
| Max. digging reach | 9 745 | mm | ||
| Min. swing radius | 3 662 | mm | ||
| Bucket digging force ISO | 143 | kN | ||
| Arm digging force ISO | 115 | kN | ||
| HYDRAULIC SYSTEM | ||||
| Max. oilflow | 400 | l/min |







Reviews
There are no reviews yet.