Item | Value | Remarks |
Working performance specification | Max. rated total lifting capacity | 50000 kg | |
Max. load moment of basic boom | 1764 kn.m | 1470(Outrigger beam half extended) |
Max. load moment with max. main boom length | 940.8 kn.m | 793.8(Outrigger beam half extended) |
Max. lifting height of basic boom | 11.6 m | |
Max. lifting height of main boom | 42.1 m | Deformation of boom is not taken into consideration |
Max. lifting height of fly jib | 58.3 m |
Working speed | Max. speed of single rope on main winch | 130 m/min | The 4th layer of drum |
Max. speed of single rope onauxiliary winch | 72 m/min | The 2nd layer of drum |
Derricking time of boom | 50 s | |
Telescopic time of boom | 95 s | |
Slewing speed | 0~2 r/min | |
Traveling specification | Max. traveling speed | 76 km/h | |
Max. gradeability | 32% | |
Min. turning circle diameter | 24 m | |
Min. ground clearance | 260 mm | |
Oil consumption per hundred kilometers | 48 L | |
Mass specification | Deadweight of crane in traveling condition | 41000 kg | |
Complete vehicle kerb mass | 40470 kg | |
Front axle load | 17200 kg | |
Rear axle load | 23800 kg | |
Dimension specification | Overall dimensions (L*W*H) | 13300×2750×3650 mm | |
Reviews
There are no reviews yet.