Description
Technical specifications
# | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
---|---|---|---|---|---|---|---|
1 | WP10.375 | 9726 cc | 9.7 L | 594 cu in | 276 kW | 376 hp | Weichai Power Co., Ltd. |
Performance | ||||
---|---|---|---|---|
Environmental standard | National II / Euro 2 | |||
Maximum speed | 71 km/h | 45 mph |
Capacity | ||||
---|---|---|---|---|
Max. rated hoisting capacity | 65000 kg | 65 t | 143,000 lbs |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 44870 kg | 44.9 t | 98,921 lbs | |
Gross vehicle weight rating | 45000 kg | 45 t | 99,000 lbs | |
Axle load distribution | 9500 kg / 9500 kg / 26000 kg (tandem axle) 9.5 t / 9.5 t / 26 t (tandem axle) 20,900 lbs / 20,900 lbs / 57,000 lbs (tandem axle) |
Dimensions | ||||
---|---|---|---|---|
Overall length | 13890 mm / 14090 mm | 45′7″ / 46′3″ | ||
Overall width | 2750 mm | 9′1″ | ||
Overall height | 3650 mm | 12′0″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 4 | |||
Wheelbase | 1450+4200+1350 mm | 4′10″+13′10″+4′6″ | ||
Front track | 2350 mm / 2350 mm | 7′9″ / 7′9″ | ||
Rear track | 2055 mm / 2055 mm | 6′9″ / 6′9″ | ||
Front overhang | 2565 mm | 8′5″ | ||
Rear overhang | 2095 mm | 6′11″ | ||
Angle of approach | 18.5° | |||
Angle of departure | 10.6° | |||
Leaf springs | 12 / 12 / 10 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 12 | |||
Tyres dimension | 12.00R24/12.00-20 |
Miscellaneous | ||||
---|---|---|---|---|
Seating capacity | 2 | |||
Steering control | steering wheel |
Reviews
There are no reviews yet.