Description
Specifications of SANY STC1000S 100 ton Truck Crane
Max Lifting Capacity | 100 ton |
Boom Length | 56 m |
Brand | SANY |
Max Height | 77.5 m |
Crane Type | Truck Crane |
Model | STC1000S |
Max Travel Speed | 80 km/hr |
Working Speed – Full extension/retraction time of boom | 480 s / 500 s |
Working Speed – Full lifting/descending time of boom | 60 s / 80 s |
Working Speed – Slewing speed | 0 r/min ~1.6 r/min |
Dimensions – Overall height | 4000 mm |
Dimensions – Axle distance – Axle 1,2 | 2080 mm |
Dimensions – Axle distance – Axle 2,3 | 3925 mm |
Dimensions – Axle distance – Axle 3,4 | 1500 mm |
Dimensions – Wheel distance – Axle 1,2 | 2335 mm |
Dimensions – Wheel distance – Axle 3,4 | 2322 mm |
Weight – Axle load – Axle 1,2 (front axle) | 22000 kg |
Weight – Axle load – Axle 3,4 (rear axle) | 24000 kg |
Power – Engine | ISLe375 30 |
Power – Rated power | 275kW/2100rpm |
Power – Rated torque | 1550N·m / (1100-1400)rpm |
Power – Emission standard | GB III |
Traveling – Min. stable travelling speed | 1.89 Km/hr |
Traveling – Turning radius – Min. turning radius | 10.5 m |
Traveling – Min. ground clearance | 320 mm |
Traveling – Approach angel | 21 º |
Traveling – Departure angel | 19 º |
Traveling – Braking distance(30km/hr) | ≤10 m |
Traveling – Max. gradeability | 40 % |
Traveling – Fuel consumption per 100 km | ≤50 L |
Main Performe Parameter – Min. working radius | 3 m |
Main Performe Parameter – Max. lifting torque – Basic boom | 3300 kN.m |
Main Performe Parameter – Max. lifting torque – Fully-extended boom | 1824 kN.m |
Main Performe Parameter – Outrigger span | 7.8 m x 7.91 m |
Main Performe Parameter – Lifting height – Basic boom | 12.26 m |
Main Performe Parameter – Boom length – Basic boom | 12.26 m |
Main Performe Parameter – Jib offset | 0º, 15º, 30º |
Working Speed – Max. single rope lifting speed of main winch (no load) | 123 m/min |
Working Speed – Max. single rope lifting speed of auxiliray winch (no load) | 123 m/min |
Working Speed – Full extension/retraction time of horizontal outrigger | 25 s /15 s |
Working Speed – Full lifting/descending time of vertical outrigger | 40 s / 35 s |
Dimensions – Overall length | 14000 mm |
Dimensions – Overall width | 2800 mm |
Weight – Overall weight | 46000 kg |
Reviews
There are no reviews yet.