Description
Specifications of SANY STC1600 160 ton Truck Crane
Max Lifting Capacity | 160 ton |
Boom Length | 62 m |
Brand | SANY |
Max Height | 98 m |
Crane Type | Truck Crane |
Model | STC1600 |
Max Travel Speed | 80 km/hr |
Traveling – Turning radius – Min.turning radius | 11.5 m |
Traveling – Turning radius – Min.turning radius of boom head | 14.4 m |
Traveling – Wheel formula | 10 x 6 x 6 |
Traveling – approach angle | 19 ° |
Traveling – Departure angle | 15 ° |
Traveling – Max.gradeability | 40% |
Working speed – Full extension/retraction time of boom | 500/s |
Working speed – Full lifting/descending time of boom | 60/s |
Working speed – Slewing speed | 1.6 r/min |
Dimensions – Overall height | 4000 mm |
Dimensions – Axle distance – Axle-3,4 | 1450 mm |
Traveling – Min.ground clearance | 310 mm |
Main Performance Data – Temperature range | – 0.5 ℃ ~ + 82 ℃ |
Main Performance Data – Min.rated range | 3 m |
Main Performance Data – Tail slewing radius of swingtable | 4.91 m |
Main Performance Data – Boom section | 6 |
Main Performance Data – boom shape | U-shaped |
Main Performance Data – Max.lifting moment – Base boom | 6000 kN·m |
Main Performance Data – Max.lifting moment – Full-extend boom | 2580 kN·m |
Main Performance Data – Max.lifting moment – Full-extend boom+jib | 1827kN·m |
Main Performance Data – Jib offset | 0 °, 20 °, 40 ° |
Working speed – Max.single rope lifting speed of main winch (no load) | 135 m/min |
Working speed – Max.single rope lifting speed of auxiliary winch (no load) | 135 m/min |
Dimensions – Axle distance – Axle-4,5 | 1500 mm |
Main Performance Data – Boom length – Base boom | 13.4 m |
Air Condition – Air Condition in up cab | Cooling/Heating |
Air Condition – Air Condition in low cab | Cooling/Heating |
Weight – Axle load – 1,2 | 10000/10000 kg |
Weight – Axle load – 3,4,5 | 13000/13000/9000 kg |
Traveling – Fuel consumption per 100 km | ≤ 78 L |
Main Performance Data – Outrigger span (Longitudinal×Transversal) | 7.8 x 8.0 m |
Dimensions – Overall length | 15319 mm |
Dimensions – Overall width | 3000 mm |
Dimensions – Axle distance – Axle-1,2 | 2100 mm |
Dimensions – Axle distance – Axle-2,3 | 3270 mm |
Weight – Overall weight | 55000 kg |
Reviews
There are no reviews yet.