Category | Item | Unit | Parameter |
Dimensions | Dimensions (length×width×height) | mm | 13900×2800×3675 |
Wheel base | mm | 1470+4300+1350 |
Track(Front/ Rear ) | mm | 2314/2314/2063/2063 |
Front/ Rear overhang | mm | 2380/2150 |
Weight | Front/ Rear extension | mm | 2250/0 |
Total vehicle mass in travel configuration | kg | 42700 |
Axle load | 1st axle | kg | 8585 |
2nd axle | kg | 8585 |
3rd axle | kg | 12765 |
4th axle | kg | 12765 |
Power | Engine model | | D10.38-50 |
Engine rated power/rpm | kW/(r/min) | 276/2000 |
Max. net power/rpm | kW/(r/min) | 274/2000 |
Max. output torque/rpm | N.m/(r/min) | 1560/1200-1500 |
Travel | Max. travel speed | km/h | ≥90 |
Min. stable travel speed | km/h | 2.5~3 |
Min. turning diameter | m | ≤24 |
Min. turning diameter at boom tip | m | ≤29 |
Min. ground clearance | mm | 303.5 |
Approach angle | ° | 19 |
Departure angle | ° | 14 |
Braking distance (at 30 km/h ) | m | ≤10 |
Max. grade ability | % | ≥45 |
Fuel consumption per 100 km | L | 40 |
Noise | Exterior noise level | dB(A) | ≤88 |
Noise level at seated position | dB(A) | ≤90 |
Main performance | Max. total rated lifting capacity | t | 55 |
Min. rated working radius | m | 3 |
Turning radius at turntable tail | Counterweight | mm | 3625 |
Auxiliary winch | mm | 3780 |
Max. load moment | Base boom | kN.m | 2033 |
Fully-extended boom | kN.m | 1225 |
Fully-extended boom + Jib | kN.m | 624 |
Outrigger span | Longitudinal | m | 6.1 |
Lateral | m | 7.1 |
Hoist height | Base boom | m | 11.9 |
Fully-extended boom | m | 44.5 |
Fully-extended boom + Jib | m | 60.3 |
Boom length | Base boom | m | 11.6 |
Fully-extended boom | m | 44.5 |
Fully-extended boom + Jib | m | 60.5 |
Jib offset angle | ° | 0, 15, 30 |
Working speed | Boom raising time | s | ≤50 |
Boom fully extended time | s | ≤100 |
Max. slewing speed | r/min | ≥1.6 |
Reviews
There are no reviews yet.