Description
TECHNICAL SPECIFICATIONS
THE ALLINCLUSIVE POWERHOUSE
With its extensive equipment, the SY305C offers an impressive price-performance ratio. Everything you need to comfortably use the powerful machine on the construction site is included ex-works.
| DIMENSIONS | ||||
| Operating mass | 32265 | kg | ||
| Standard bucket capacity | 1.7 | m³ | ||
| Transport length | 10667 | mm | ||
| Transport width | 2990 (3190**) | mm | ||
| Height over cabin/ROPS | 3225 | mm | ||
| ENGINE | ||||
| Rated power | 209 | kW | 2100 | rpm |
| WORKING AREA | ||||
| Max. digging depth | 6815 | mm | ||
| Max. digging reach | 10870 | mm | ||
| Min. swing radius | 4000 | mm | ||
| Bucket digging force ISO | 204 | kN | ||
| Arm digging force ISO | 153 | kN | ||
| HYDRAULIC SYSTEM | ||||
| Max. oilflow | 2×280 | l/min |










Reviews
There are no reviews yet.