Description
TECHNICAL SPECIFICATIONS
THE LITTLE ONE WHO OVERCOMES BIG THINGS
Precise results and reliable high performance, getting down to work even in confined spaces – the SY35U offers everything you expect from a mini excavator. It is robust, easy to use and, thanks to its excellent performance data, suitable for all types of excavation work.
| DIMENSIONS | ||||
| Operating mass | 3 860 | kg | ||
| Standard bucket capacity | 0.12 | m³ | ||
| Transport length | 4 915 | mm | ||
| Transport width | 1 720 | mm | ||
| Height over cabin/ROPS | 2 515 | mm | ||
| ENGINE | ||||
| Rated power | 18.2 | kW | 2 200 | rpm |
| WORKING AREA | ||||
| Max. digging depth | 3 105 | mm | ||
| Max. digging reach | 5 465 | mm | ||
| Min. swing radius | 2 475 | mm | ||
| Bucket digging force ISO | 30.4 | kN | ||
| Arm digging force ISO | 18.2 | kN | ||
| HYDRAULIC SYSTEM | ||||
| Max. oilflow | 88 | l/min |









Reviews
There are no reviews yet.